Total Spending Tracked (Feb 2024 – Jan 2025)
86,813 DH
Annual salary ~121,896 DH · You spent 71.2% of your income
Monthly Average
7,234 DH
per month
Click a category to explore
Spending Distribution
Family Support
THE BIGGEST CATEGORY BY FAR
46,887 DHTotal Amount
54.0%Of Spending
38.5%Of Annual Salary
3,907 DHAvg / Month
🏠 More than half of everything you spend goes to your family. Every single month, you're consistently supporting your parents (lwalid + lwalida), your sisters (Fatima, Khawla, Khadija), your grandma Ghita, uncle Hassan, and more. This isn't just money — it's a reflection of the kind of person you are. The biggest single items were the TV (2,700 DH), kitchen reconstruction for lwalid (2,000 DH), and Khawla's dentist treatments spread across multiple months.
Monthly Distribution
Top Expenses in This Category
| Month | Item | Amount |
|---|---|---|
| May 2024 | TV Samsung for the family | 2,700 DH |
| Apr 2024 | Lwalid — chofeau + nejar repairs | 2,006 DH |
| Jun 2024 | Lwalid — Eid Al Adha (2 transfers) | 3,000 DH |
| Oct 2024 | Lwalid — multiple transfers | 2,800 DH |
| Dec 2024 | Lwalid — kitchen reconstruction | 2,000 DH |
| Jul 2024 | Khawla — full dentist treatment | 1,400 DH |
| Mar 2024 | Lwalid — CIH bank situation | 1,800 DH |
| Dec 2024 | Fatima khti | 1,200 DH |
| Jan 2025 | Lwalid (1,000) + Lwalida (1,000) | 2,000 DH |
| Nov 2024 | Lwalida (1,000) + Khawla hijab (1,000) | 2,000 DH |
Health & Medical
2ND BIGGEST — A TOUGH YEAR HEALTHWISE
8,841 DHTotal Amount
10.2%Of Spending
7.3%Of Annual Salary
737 DHAvg / Month
🏥 2024 was a demanding year for your health. You dealt with a lung infection in March (radio + antibiotics), a serious skin condition (dermato radios + 4 types of medicines), and an ongoing multi-month dentist treatment. On top of that, Khawla's dentist treatment alone ran to 2,100+ DH spread across the year. The biggest hit was the dermato medicines from Hosni in May (800 DH) and August (645 DH).
Monthly Distribution
Top Expenses in This Category
| Month | Item | Amount |
|---|---|---|
| May 2024 | Dermato medicines x4 (from Hosni) | 800 DH |
| Aug 2024 | Dermato medicines (from Hosni) | 645 DH |
| Oct 2024 | Dentist (my treatment) | 600 DH |
| Dec 2024 | Khawla dentist operation (2 séances) | 900 DH |
| Nov 2024 | Khawla dentist + my dentist | 800 DH |
| Apr 2024 | Echographie abdominale (Clinique Larache) | 400 DH |
| Mar 2024 | Radio des poumons + medicaments | 364 DH |
| Aug 2024 | Dentist (my treatment) | 300 DH |
| May 2024 | Consultation dermatologue Dr Hassani | 300 DH |
| Apr 2024 | Consultation Dr. Afia + medicaments | 298 DH |
Household
DOMINATED BY ONE BIG PURCHASE
6,037 DHTotal Amount
7.0%Of Spending
5.0%Of Annual Salary
503 DHAvg / Month
🏠 80% of this category is a single purchase: the washing machine (4,830 DH) in December. Without it, household spending would be just 1,207 DH across the whole year — averaging only 100 DH/month. The remaining spending covers recurring necessities like butagaz (gas), daw wlma (electricity), rent contribution, and small household items.
All Expenses in This Category
| Month | Item | Amount |
|---|---|---|
| Dec 2024 | Washing machine + motor + installation | 4,830 DH |
| Jan 2025 | Briq qahwa LAMACOM + maqla granite + parfum | 290 DH |
| Oct 2024 | Sokhra ldar (cleaner) | 100 DH |
| Oct 2024 | Papier genic + other items | 37 DH |
| Jun 2024 | 2x Butagaz | 100 DH |
| Nov 2024 | Daw wlma (electricity) | 100 DH |
| Apr 2024 | Kra dar (rent contribution) | 200 DH |
| Apr 2024 | Daw wlma + hdida + sabon | 120 DH |
| Jan 2025 | Butagaz | 52 DH |
| Multiple | Butagaz (various months) | ~202 DH |
Food & Dining
CONSISTENT & REASONABLE — 4TH LARGEST
5,756 DHTotal Amount
6.6%Of Spending
4.7%Of Annual Salary
480 DHAvg / Month
🍽️ Your food spending is actually very reasonable at 480 DH/month average. Most of it is groceries from BIM, kefta from Taymosi, and coffee outings with friends. You tend to eat simple and healthy (kefta, chofan, bayd beldi, fruits). The biggest one-time food expense was the Eid pack from Dhenbio (550 DH). You enjoy coffee culture — Deliciosa is your go-to café appearing dozens of times in the data.
Top Food Expenses
| Month | Item | Amount |
|---|---|---|
| Apr 2024 | Pack Eid from Dhenbio (miel, amlou, argan...) | 550 DH |
| Nov 2024 | BIM tqadya (big shop) | 264 DH |
| Nov 2024 | Week in Salé — daily food expenses | ~258 DH |
| Mar 2024 | Ghda at Deliciosa + Tougda | 122 DH |
| Sep 2024 | 1KG kefta from Taymosi | 120 DH |
| Aug 2024 | Breakfast + sandwiches Deliciosa | 69 DH |
| Jun 2024 | Coffee + bread for group (6+ people) | 100 DH |
| Multiple | Regular BIM tqadya (groceries) | ~480 DH |
| Multiple | Coffee outings (Deliciosa, Lo2lo2a, Zahrae2...) | ~350 DH |
| Multiple | Fruits, water, snacks (gym/daily) | ~200 DH |
Charity & Sadaqa
FAITH-DRIVEN GIVING
3,119 DHTotal Amount
3.6%Of Spending
2.6%Of Annual Salary
260 DHAvg / Month
🕌 Your charity is thoughtful and intentional. The biggest item was the AXA insurance purification (1,405 DH in March) — money you gave away as sadaqa based on a fatwa. You also donated 609 DH to Saveiman.com for mosque construction, gave recurring virements to Fatima (fi sabili llah), donated to the Sapience Institute, and contributed daw wlma (sadaqa jariya). These are all genuinely fi sabili Allah — not just habit spending.
All Charity & Sadaqa
| Month | Item | Amount |
|---|---|---|
| Mar 2024 | AXA Assurances purification (fatwa of Sheikh Abdessalam) | 1,405 DH |
| Jul 2024 | Saveiman.com — building mosques | 610 DH |
| Feb 2024 | Virement for Fatima × 2 (fi sabili llah) | 700 DH |
| Jan 2025 | Daw wlma + 50 for Oussama | 300 DH |
| Apr 2024 | Donation to Sapience Institute | 104 DH |
Bills & Utilities
RECURRING & PREDICTABLE
2,897 DHTotal Amount
3.3%Of Spending
2.4%Of Annual Salary
241 DHAvg / Month
📶 WiFi is your biggest recurring bill at ~187 DH/month. You pay for two WiFi connections (Orange ~187 DH + Inwi ~87–219 DH) in some months, suggesting different locations. You also pay YouTube Family Premium (~113 DH/month from October) and phone recharges/connections for yourself and family members. The one spike was a back-payment of an old Orange bill (249 DH in August).
Bills Breakdown
| Month | Item | Amount |
|---|---|---|
| Aug 2024 | Orange WiFi back payment (old facture) | 249 DH |
| Feb 2024 | Inwi Caza WiFi (first mention) | 219 DH |
| Multiple | Orange WiFi (~187 DH recurring) | ~1,122 DH |
| Multiple | Inwi WiFi (various months) | ~260 DH |
| Oct–Jan | YouTube Family Premium (~113 DH/month) | ~452 DH |
| Multiple | Phone recharges + connections (me + family) | ~290 DH |
Clothing & Fashion
SEASONAL — MAINLY EID & SUMMER
2,263 DHTotal Amount
2.6%Of Spending
1.9%Of Annual Salary
189 DHAvg / Month
👘 Clothing spending is heavily concentrated in 3 months. March was Eid Al Fitr (jelaba, qandora, belgha, perfume — 650 DH). August was a summer shopping spree in Tangier — you bought clothes from DEFACTO and KOTON at Socco Alto, totalling 1,123 DH in one trip. January 2025 added 250 DH from Mohamed mol ktoba. Outside these periods, you spend almost nothing on clothes.
All Clothing Purchases
| Month | Item | Amount |
|---|---|---|
| Mar 2024 | Jelaba + qandora + belgha + perfume (Eid Al Fitr) | 650 DH |
| Aug 2024 | DEFACTO Socco Alto — srwal + tshirt | 448 DH |
| Aug 2024 | KOTON Socco Alto — sweetshirt + shorts + tanktops | 347 DH |
| Aug 2024 | DEFACTO Socco Alto — tshirt + polo + short | 328 DH |
| Jan 2025 | 3 srawal + 2 perfume khamra + tagiya | 250 DH |
| Jun 2024 | Sandala smati + malabis dakhiliya | 180 DH |
| Jun 2024 | Malabis dakhiliya (t-shirt + short) | 60 DH |
Transport
TRAINS + TAXIS — NO CAR COSTS
2,033 DHTotal Amount
2.3%Of Spending
1.7%Of Annual Salary
169 DHAvg / Month
🚆 You travel a lot by train — mostly between Ksar Kebir, Salé/Rabat, and Tangier. You frequently buy tickets for family members too (lwalid, lwalida, khawla, oussama). Grand taxis appear for Larache and Wazan routes. The most expensive single transport was a TGV Kenitra–Tangier ticket in December (170 DH). Overall transport is very lean — no car, no fuel, no insurance.
Notable Transport Expenses
| Month | Item | Amount |
|---|---|---|
| Dec 2024 | TGV Kenitra → Tangier | 170 DH |
| Nov 2024 | Train tickets lwalid + lwalida (return trip to Salé) | 122 DH |
| Aug 2024 | Train Khawla + Lwalid to Salé | 119 DH |
| Nov 2024 | Week trip to Salé (train tickets) | 108 DH |
| May 2024 | Grand taxi Ksar → Wazan (with family) | 105 DH |
| Jun 2024 | Train Ksar ↔ Salé (both ways) | 144 DH |
| Jul 2024 | Train tickets for lwalida + lwalid × 2 trips to Meknes | 112 DH |
| Multiple | Ksar ↔ Tangier train tickets (me) | ~220 DH |
| Multiple | Petit + grand taxis (various) | ~400 DH |
Health & Wellness
GYM — CONSISTENT COMMITMENT
1,750 DHTotal Amount
2.0%Of Spending
1.4%Of Annual Salary
200 DHAvg / Month
💪 You pay gym fees almost every month — consistently 200 DH, sometimes 250 DH. This shows you take fitness seriously. You mention "stay fit" as the comment for February and March. The gym noted raised prices by 50 DH in August. Note: Gym fees are separate from water bottles and snacks you buy when going to the gym (those are in Food & Dining). This is a healthy, worthwhile spend.
Gym Fees by Month
| Month | Item | Amount |
|---|---|---|
| Feb 2024 | Gym fees (stay fit) | 200 DH |
| Mar 2024 | Gym fees (stay fit) | 200 DH |
| Apr 2024 | Gym fees (16 April) | 200 DH |
| Jul 2024 | Gym fees | 200 DH |
| Aug 2024 | Gym fees (zado 50dh yawdi yakhay) | 250 DH |
| Oct 2024 | Gym fees + different stuff | 700 DH |
Debt & Credits
2,380 DHTotal · 2.7%
Credits repaid to Oussama (800), Omar (680), Hassan (500), Sohaib (300). Also credit given to Fatima khti that you don't expect back.
| Mar 2024 | Oussama (credit from when you were a stagiaire) | 800 DH |
| Nov 2024 | Omar | 680 DH |
| Apr 2024 | Hassan | 500 DH |
| Apr 2024 | Sohaib | 300 DH |
| Jun 2024 | Oussama repay | 100 DH |
Tech & Gadgets
981 DHTotal · 1.1%
Mostly freelancing experiments (UpWork, Freelancer.com) and a Windows+Office pack for Hassan. Interesting: you tried to launch a freelancing career in April — UpWork Plus membership + connects + English test.
| Oct 2024 | Windows 11 + Office 2021 for Hassan | 476 DH |
| Apr 2024 | UpWork Freelancer Plus membership | 207 DH |
| Jan 2025 | Wireless earphones | 100 DH |
| Feb 2024 | Mouse from Jumia | 94 DH |
| Apr 2024 | English test on Freelancer.com | 57 DH |
Travel & Trips
2,796 DHTotal · 3.2%
Two big trips in January 2025: First week (Jan 25 – Feb 2) = 2,134 DH. Second week (Ouazzan) = 661 DH. These are grouped lump-sum entries rather than itemized.
Personal Care
252 DHTotal · 0.3%
Barely anything — diffuseur parfum (86 DH), 7amam visits (30 DH), parfum toillet from BIM (30 DH), za3za3, haircut (20 DH). You spend almost nothing on personal care, which is impressive.